LNG Cryogenic Storage Tank
Description
A cryogenic storage tank for liquefied natural gas (LNG) features a double-walled cylindrical construction, with the inner cylinder and its piping made from stainless steel S30408, and the outer shell from low-alloy steel Q245R. Between the walls, expanded perlite (also known as perlite sand) and specially treated adsorbents are installed. The tank is vacuum-insulated (0.5 to 6 Pa) and has a volume of 200 m³ or less. The working pressure is high (the working pressure of two tanks in four factories is 2.0 MPa), and there is an external vaporizer, which facilitates gas injection into the tank and allows direct dispatch of pressurized gas. Depending on the application, tanks can be stationary or mobile. Stationary tanks are mainly used for storing cryogenic liquid, installed at production sites, points of use, or LNG supply stations. Mobile tanks are designed for transporting low-temperature liquid gas from production sites or supply stations to points of use, often in the form of road, rail, or marine transportation, known as ISO containers, trailers, and tankers. There are two types of installation: vertical (L) and horizontal (W).
Features
Insulation Method: Powder insulation
Working Pressure: 0.2–3.0 MPa
Effective Volume: 5 m³–200 m³
Design Temperature: -196 °C – -50 °C
Filling Rate: 95%
Advantages
Vacuum powder insulation
Compact structure
Low daily evaporation rate
Small floor area
Centralized control
Safe and reliable
Easy operation and maintenance
Applications
LNG, or Liquefied Natural Gas, is a clean fuel obtained by supercooling natural gas into a liquid state (approximately 600 times smaller volume) using supercooled storage tanks. It is transported over long distances by road, rail, and sea vessels, stored, and then regasified using supercooled storage tanks. Compared to CNG, LNG has higher transportation efficiency, greater safety, and reliability, effectively addressing the problem of natural gas supply for cities. Its applications are versatile:
Peak load and emergency relief source for urban gas pipeline systems
Primary gas supply source for large and medium-sized cities
Gas supply source for LNG regasification in communities
Fuel for vehicle refueling stations
Aircraft fuel
Distributed energy systems
Specifications
No. | Model | Medium | Inner Tank Size (DxT, mm) | Outer Tank Size (DxT, mm) | External Dimensions (D*H/L, mm) | Net Weight (kg) |
---|---|---|---|---|---|---|
1 | JSSM20-L/0.6 | LNG | DN2200x4450x6/6 | DN2700x5070x8/8 | Φ2716x7091 | 8770 |
2 | JSSM30-L/0.6 | LNG | DN2400x5760x6/6 | DN2900x6440x10/10 | Φ2920x8539 | 12400 |
3 | JSSM50-L/0.6 | LNG | DN2700x7760x8/8 | DN3200x8410x10/10 | Φ3220x10627 | 18885 |
4 | JSSM60-L/0.6 | LNG | DN2700x9500x8/8 | DN3200x10300x10/10 | Φ3220x12810 | 23345 |
5 | JSSM100-L/0.6 | LNG | DN2900x14100x8/8 | DN3400x15020x12/12 | Φ3424x17629 | 37880 |
6 | JSSM5-W/0.8 | LNG | DN1400x2740x6/6 | DN1900x3360x8/8 | Φ1916x4712 | 4020 |
7 | JSSM10-W/0.8 | LNG | DN1800x3300x6/6 | DN2300x4000x8/8 | Φ2316x5538 | 6120 |
8 | JSSM10-L/0.8 | LNG | DN1800x3300x6/6 | DN2300x3910x8/8 | Φ2316x5808 | 5465 |
9 | JSSM15-L/0.8 | LNG | DN1800x5250x6/6 | DN2300x5860x8/8 | Φ2316x7725 | 7530 |
10 | JSSM20-W/0.8 | LNG | DN1900x6400x6/8 | DN2400x7020x8/8 | Φ2416x8456 | 9480 |
11 | JSSM20-L/0.8 | LNG | DN1900x6400x6/8 | DN2400x7020x8/8 | Φ2416x8922 | 9375 |
12 | JSSM30-L/0.8 | LNG | DN2400x5760x8/8 | DN2900x6440x10/10 | Φ2920x8574 | 13060 |
13 | JSSM50-L/0.8 | LNG | DN2600x8480x8/10 | DN3100x9200x10/10 | Φ3120x11378 | 19505 |
14 | JSSM60-L/0.8 | LNG | DN2500x11310x8/8 | DN3000x12110x10/10 | Φ3020x14551 | 24090 |
15 | JSSM100-L/0.8 | LNG | DN2900x14100x10/10 | DN3400x15020x12/12 | Φ3424x17666 | 39135 |
16 | JSSM60-L/1.2 | LNG | DN2500x11310x12/14 | DN3000x12210x10/10 | Φ3020x14551 | 28300 |
17 | JSSM100-L/1.2 | LNG | DN2800x15230x14/16 | DN3300x16150x12/12 | Φ3324x18739 | 45620 |
These are part of the model specifications. We also accept custom orders based on client requirements.
Comments