HNJS Brands Cryogenic Liquid Storage Tanks
HNJS Brands Cryogenic Liquid Storage Tanks
Product Application
Our cutting-edge cryogenic liquid tanks are designed to store a comprehensive range of gases, including Liquid Nitrogen (LN2), Liquid Oxygen (LOX), Liquid Argon (LAr), Liquid Carbon Dioxide (LCO2), and other cryogenic fluids. These tanks feature advanced insulation methods such as vacuum powder insulation or high vacuum multi-layer winding insulation. Our tanks are widely utilized in various industries such as the gas industry, hospitals, metal smelting, filling stations, and liquefaction plants, ensuring the best central air supply solutions for large-scale gas users.
Main Structure
The storage tank adopts a double-cylinder structure, with the inner and outer cylinders manufactured using high-quality austenitic stainless steel and Q235-B/Q345R steel, respectively. The insulation layer is filled with perlite, and after specialized vacuum pumping, a treated adsorbent is added to extend the lifespan of the vacuum tank.
Specialties
Compact Structure: Our tanks are designed with a compact structure, making them ideal for spaces with limited room.
Low Issuance Date: Quick delivery times ensure minimal downtime for your operations.
Small Footprint: The tanks are optimized for space efficiency, taking up less area than traditional models.
Centralized Control: State-of-the-art control systems allow for easy monitoring and management.
Safe and Reliable: Robust design and manufacturing processes ensure the highest standards of safety and reliability.
Easy Operation and Maintenance: User-friendly design and accessible maintenance features make daily operations a breeze.
Related Product Parameters
| Model | Volume (m³) | Working Pressure (MPa) | Work Medium | Type | Weight (kg) | Size (D*H) (mm) |
|---|---|---|---|---|---|---|
| CFL-5/0.8 | 5 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 3412 | 2000*5130 |
| CFL-10/0.8 | 10 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 5378 | 2100*7170 |
| CFL-15/0.8 | 15 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 6415 | 2500*6912 |
| CFL-20/0.8 | 20 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 8255 | 2500*8765 |
| CFL-30/0.8 | 30 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 12899 | 2900*8870 |
| CFL-50/0.8 | 50 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 18960 | 3100*12058 |
| CFL-100/0.8 | 100 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 34480 | 3600*15947 |
| CFL-5/1.6 | 5 | 1.6 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 3945 | 2000*5130 |
| CFL-10/1.6 | 10 | 1.6 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 6787 | 2000*7845 |
| CFL-15/1.6 | 15 | 1.6 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 8628 | 2400*7552 |
| CFL-20/1.6 | 20 | 1.6 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 10744 | 2400*9371 |
| CFL-30/1.6 | 30 | 1.6 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 14640 | 2700*10310 |
| CFL-50/1.6 | 50 | 1.6 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or horizontal | 23370 | 3100*12058 |
| CFL-5/2.16 | 5 | 2.16 | Liquid Carbon Dioxide | Vertical or horizontal | 4450 | 2000*5130 |
| CFL-10/2.16 | 10 | 2.16 | Liquid Carbon Dioxide | Vertical or horizontal | 6986 | 2100*7170 |
| CFL-15/2.16 | 15 | 2.16 | Liquid Carbon Dioxide | Vertical or horizontal | 8810 | 2500*6912 |
| CFL-20/2.16 | 20 | 2.16 | Liquid Carbon Dioxide | Vertical or horizontal | 11328 | 2500*8756 |
| CFL-30/2.16 | 30 | 2.16 | Liquid Carbon Dioxide | Vertical or horizontal | 17961 | 2500*8875 |
| CFL-50/2.16 | 50 | 2.16 | Liquid Carbon Dioxide | Vertical or horizontal | 26097 | 3200*11300 |
| CFL-100/2.16 | 100 | 2.16 | Liquid Carbon Dioxide | Vertical or horizontal | 49627 | 3500*16870 |
Our Company
Founded in 2002, HNJS has dedicated itself to the research, development, design, manufacture, and installation of pressure vessels, low-temperature cryogenic equipment, and gas equipment. We are proud to hold certifications such as the "pressure vessel manufacturing license," "pressure vessel design permits," "pressure pipeline design permits," and "pressure pipe installation maintenance permit" issued by the Administration of Quality Supervision, Inspection, and Quarantine. Our product models have also received certification from the national low-temperature testing center and have achieved ISO9001 international quality system certification and ASME certification.
Equipped with one of the leading brands in the industry, HNJS liquid nitrogen tanks, we are one of the best manufacturers and suppliers of high-quality CE certification liquid nitrogen tanks. Please feel free to contact us for wholesale inquiries.













Comments